Fantasy Football

> HOME PAGE
> ESSENTIAL NEWS
> FF SCOUTS
> BYE WEEKS
> NFL SCHEDULE
> TESTIMONIALS
> WHY JOIN?
> MEMBER BENEFITS

BELOW FOR SUBSCRIBERS
> YOUR ACCOUNT
> ASK COACH
> FULL IMPACT
NFL PLAYERS
> QUARTERBACKS
> RUNNING BACKS
> WIDE RECEIVERS
> TIGHT ENDS
> KICKERS
NFL TEAMS
> TEAM INDEX
REPORTS
> DATA REPORTS
> ACCURACY
> WEATHER
  Finding Draft Value


Draft Day Bargains
Sorted by 4for4 Overall Rank

4for4 Rank Optimized for a Roster Focused on:
2QB 3RB 3WR 1TE


Listing as of September 3, 2007

Select Optimization Option based on:
# Starters in Your League
-or-
How You Value Your Core Team Roster
 •  1QB 1RB 1WR 0.5TE
 •  1QB 2RB 2WR 1TE
 •  1QB 2.7RB 2.3WR 1TE
 •  1QB 2.3RB 2.7WR 1TE
 •  2QB 2RB 2WR 1TE
 •  2QB 2RB 2WR 0.5TE
 •  2QB 2RB 3WR 1TE
 •  2QB 3RB 3WR 1TE
 •  2QB 3RB 4WR 1TE
 •  2QB 4RB 3WR 1TE
 •  3QB 4RB 5WR 2TE
 •  2QB 3RB 2WR 1TE
 •  1QB 2.7RB 3.3WR 1TE

Check out Finding Bargains for more about this data and also see Drafting Concepts.

Player 4for4
Rank
ADP
Rank
Bargain
Score
PosTeam
LADAINIAN TOMLINSON 1 1 0 RB1 SD
STEVEN JACKSON 2 2 0 RB2 STL
LARRY JOHNSON 3 3 0 RB3 KC
FRANK GORE 4 4 0 RB4 SF
JOSEPH ADDAI 5 5 0 RB5 IND
BRIAN WESTBROOK 6 6 0 RB6 PHI
WILLIE PARKER 7 7 0 RB7 PIT
LAURENCE MARONEY 8 10 +2 RB8 NE
PEYTON MANNING 9 11 +2 QB1 IND
TRAVIS HENRY 10 14 +4 RB9 DEN
SHAUN ALEXANDER 11 8 -3 RB10 SEA
WILLIS MCGAHEE 12 13 +1 RB11 BAL
STEVE L SMITH 13 16 +3 WR1 CAR
CHAD JOHNSON 14 17 +3 WR2 CIN
RUDI JOHNSON 15 12 -3 RB12 CIN
TERRELL OWENS 16 29 +13 WR3 DAL
REGGIE BUSH 17 9 -8 RB13 NO
TOM BRADY 18 36 +18 QB2 NE
MARVIN HARRISON 19 24 +5 WR4 IND
EDGERRIN JAMES 20 28 +8 RB14 ARI
CARSON PALMER 21 25 +4 QB3 CIN
REGGIE WAYNE 22 23 +1 WR5 IND
CEDRIC BENSON 23 21 -2 RB15 CHI
DREW BREES 24 34 +10 QB4 NO
ROY WILLIAMS 25 26 +1 WR6 DET
THOMAS JONES 26 30 +4 RB16 NYJ
JAVON WALKER 27 39 +12 WR7 DEN
DONOVAN MCNABB 28 52 +24 QB5 PHI
CLINTON PORTIS 29 15 -14 RB17 WAS
TORRY HOLT 30 22 -8 WR8 STL
RONNIE BROWN 31 19 -12 RB18 MIA
MARC BULGER 32 50 +18 QB6 STL
LARRY FITZGERALD 33 20 -13 WR9 ARI
CARNELL WILLIAMS 34 35 +1 RB19 TB
TONY ROMO 35 77 +42 QB7 DAL
ANQUAN BOLDIN 36 31 -5 WR10 ARI
MAURICE DREW 37 18 -19 RB20 JAX
MARQUES COLSTON 38 32 -6 WR11 NO
JON KITNA 39 78 +39 QB8 DET
ANTONIO GATES 40 27 -13 TE1 SD
BRANDON JACOBS 41 43 +2 RB21 NYG
RANDY MOSS 42 45 +3 WR12 NE
MATT LEINART 43 60 +17 QB9 ARI
JAMAL LEWIS 44 53 +9 RB22 CLE
LEE EVANS 45 42 -3 WR13 BUF
AHMAN GREEN 46 54 +8 RB23 HOU
VINCE YOUNG 47 49 +2 QB10 TEN
T.J. HOUSHMANDZADEH 48 44 -4 WR14 CIN
MARSHAWN LYNCH 49 40 -9 RB24 BUF
BEN ROETHLISBERGER 50 97 +47 QB11 PIT
PLAXICO BURRESS 51 47 -4 WR15 NYG
TODD HEAP 52 63 +11 TE2 BAL
DEANGELO WILLIAMS 53 37 -16 RB25 CAR
LAVERANUES COLES 54 61 +7 WR16 NYJ
PHILIP RIVERS 55 72 +17 QB12 SD
DEUCE MCALLISTER 56 38 -18 RB26 NO
ANDRE JOHNSON 57 33 -24 WR17 HOU
MATT HASSELBECK 58 85 +27 QB13 SEA
JEREMY SHOCKEY 59 66 +7 TE3 NYG
ADRIAN PETERSON 60 46 -14 RB27 MIN
DONALD DRIVER 61 48 -13 WR18 GB
JAY CUTLER 62 82 +20 QB14 DEN
JERIOUS NORWOOD 63 51 -12 RB28 ATL
JOEY GALLOWAY 64 96 +32 WR19 TB
MARION BARBER 65 41 -24 RB29 DAL
KELLEN WINSLOW 66 75 +9 TE4 CLE
BRETT FAVRE 67 112 +45 QB15 GB
DEION BRANCH 68 68 0 WR20 SEA
JULIUS JONES 69 70 +1 RB30 DAL
BERNARD BERRIAN 70 91 +21 WR21 CHI
ELI MANNING 71 86 +15 QB16 NYG
FRED TAYLOR 72 87 +15 RB31 JAX
REGGIE BROWN 73 62 -11 WR22 PHI
CHRIS COOLEY 74 89 +15 TE5 WAS
J.P. LOSMAN 75 118 +43 QB17 BUF
CHESTER TAYLOR 76 65 -11 RB32 MIN
SANTANA MOSS 77 58 -19 WR23 WAS
STEVE MCNAIR 78 137 +59 QB18 BAL
LADELL BETTS 79 79 0 RB33 WAS
BRAYLON EDWARDS 80 59 -21 WR24 CLE
TONY GONZALEZ 81 67 -14 TE6 KC
TATUM BELL 82 64 -18 RB34 DET
ALEX SMITH 83 104 +21 QB19 SF
CHRIS CHAMBERS 84 74 -10 WR25 MIA
WARRICK DUNN 85 98 +13 RB35 ATL
DONTE STALLWORTH 86 83 -3 WR26 NE
REX GROSSMAN 87 133 +46 QB20 CHI
VERNON DAVIS 88 73 -15 TE7 SF
DESHAUN FOSTER 89 102 +13 RB36 CAR
D.J. HACKETT 90 105 +15 WR27 SEA
MATT SCHAUB 91 110 +19 QB21 HOU
BRANDON JACKSON 92 84 -8 RB37 GB
SANTONIO HOLMES 93 92 -1 WR28 PIT
CHAD PENNINGTON 94 121 +27 QB22 NYJ
VINCENT JACKSON 95 90 -5 WR29 SD
LENDALE WHITE 96 81 -15 RB38 TEN
ALGE CRUMPLER 97 69 -28 TE8 ATL
TERRY GLENN 98 95 -3 WR30 DAL
JEFF GARCIA 99 163 +64 QB23 TB
CHRIS BROWN 100 165 +65 RB39 TEN
DARRELL JACKSON 101 57 -44 WR31 SF
LAMONT JORDAN 102 94 -8 RB40 OAK
TRENT GREEN 103 149 +46 QB24 MIA
DALLAS CLARK 104 116 +12 TE9 IND
HINES WARD 105 55 -50 WR32 PIT
MICHAEL TURNER 106 76 -30 RB41 SD
JASON CAMPBELL 107 128 +21 QB25 WAS
JERRICHO COTCHERY 108 80 -28 WR33 NYJ
REUBEN DROUGHNS 109 124 +15 RB42 NYG
HEATH MILLER 110 143 +33 TE10 PIT
DAVID GARRARD 111 164 +53 QB26 JAX
KEVIN CURTIS 112 107 -5 WR34 PHI
LEON WASHINGTON 113 117 +4 RB43 NYJ
CALVIN JOHNSON 114 56 -58 WR35 DET
JAKE DELHOMME 115 115 0 QB27 CAR
VERNAND MORENCY 116 99 -17 RB44 GB
MARK CLAYTON 117 71 -46 WR36 BAL
JASON WITTEN 118 101 -17 TE11 DAL
ADRIAN PETERSON BEARS 119 165 +46 RB45 CHI
JOEY HARRINGTON 120 165 +45 QB28 ATL
EDDIE KENNISON 121 147 +26 WR37 KC
MICHAEL PITTMAN 122 165 +43 RB46 TB
TARVARIS JACKSON 123 154 +31 QB29 MIN
ISAAC BRUCE 124 125 +1 WR38 STL
NAJEH DAVENPORT 125 165 +40 RB47 PIT
RANDY MCMICHAEL 126 126 0 TE12 STL
CHARLIE FRYE 127 160 +33 QB30 CLE
JOE HORN 128 127 -1 WR39 ATL
KEVIN JONES 129 88 -41 RB48 DET
MARTY BOOKER 130 165 +35 WR40 MIA
DAMON HUARD 131 165 +34 QB31 KC
CHRIS HENRY RB 132 100 -32 RB49 TEN
BEN WATSON 133 103 -30 TE13 NE
MUHSIN MUHAMMAD 134 130 -4 WR41 CHI
DAUNTE CULPEPPER 135 142 +7 QB32 OAK
ANTHONY THOMAS 136 153 +17 RB50 BUF
DREW BENNETT 137 119 -18 WR42 STL
MUSA SMITH 138 165 +27 RB51 BAL
DAVID CARR 139 165 +26 QB33 CAR
WESLEY WELKER 140 165 +25 WR43 NE
JOHN SMITH 141 106 -35 TE14 PHI
TONY HUNT 142 165 +23 RB52 PHI
JAMES JONES 143 165 +22 WR44 GB
BRADY QUINN 144 165 +21 QB34 CLE
KENTON KEITH 145 165 +20 RB53 IND
RONALD CURRY 146 131 -15 WR45 OAK
KURT WARNER 147 165 +18 QB35 ARI
OWEN DANIELS 148 155 +7 TE15 HOU
RON DAYNE 149 165 +16 RB54 HOU
DEVERY HENDERSON 150 113 -37 WR46 NO

 


Home Page  Prior Page

Copyright ©  Pieracle Inc. All rights reserved.